


|
Melbourne Delivery Schedule
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booking Code (the time you have to book by for pickup on a cycle) | ||||
| Code | 1st Cycle | 2nd Cycle | 3rd Cycle | 4th Cycle |
| A | 9:30am | 11:30am | 1:30pm | 4:00 pm |
| B | 9:00am | 11:00am | 1:00pm | 4:00pm |
| C | 8:45am | 10:45am | 12:45pm | 4:00pm |
| D | 8:30am | 10:30am | 12:30pm | 4:00pm |
| E | 10:00am | 4:00pm | ||
| F | 8:15am | 10:00am | 11:15pm | 4:00pm |
| G | 8:00am | 10:00am | 3:00pm | |
| H | 12:00am | 4:00pm | ||
| I | 10:00pm | 4:00pm | ||
| Metro Delivery Schedule (anticipated delivery time per schedule) | ||||
| 1st Cycle | 2nd Cycle | 3rd Cycle | 4th Cycle | |
| From | 7.00am | 11.30am | 2.00pm | 4.00pm |
| To | 11.00am | 1.30pm | 3.30pm | 6.00pm |
Office Hours: 8.00am to 5.30pm - Monday to Friday
Suburb: The pick up or delivery area (Suburbs not listed may be zoned as country, a 2-3 day service. Please check with your booking operator)
Daily Service: The number of pick up and delivery cycles to the suburb
Depot Zone: The Couriers Please depot from which the suburb is serviced
Booking Code: The time you have to book by to get your goods picked up on any cycle
Coupons per 25kg: The number of Couriers Please coupons required to have an item that weighs up to 25kg or is no larger than 46cm (H) x 46cm (W) x 46cm (D) delivered to that suburb.

